| Model Name | BS2A-ODPB | BS2A-OAPWB | |
|---|---|---|---|
| Credential | Biometrics | Fingerprint | Fingerprint |
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EVI/EV2/EV31), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EVI/EV2/EV31), iCLASS SE/SR/Seos, FeliCa | |
| RF read range 2) | EM/MIFARE/DESFire: 50 mm, FeliCa: 30 mm | EM/MIFARE/DESFire/HID iCLASS: 50 mm, HID Prox/FeliCa: 30 mm | |
| Mobile Card | NFC, BLE | NFC, BLE | |
| Protections | IP rating | IP65 | IP65 |
| Fingerprint | Image dimension | 272 x 320 pixels | 272 x 320 pixels |
| Image bit depth | 8 bits, 256 gray scale | 8 bits, 256 gray scale | |
| Resolution | 500 dpi | 500 dpi | |
| Template | SUPREMA/ISO19794-2/ ANSI-378 | SUPREMA/ISO19794-2/ ANSI-378 | |
| Extractor /Matcher | MINEX certified and compliant | MINEX certified and compliant | |
| Live Fingerprint Detection | Supported (SW-based) | Supported (SW-based) | |
| Capacity | Max. User | 500,0003) | 500,0003) |
| Max. Credential (1:N) | Fingerprint: 100,000 | Fingerprint: 100,000 | |
| Max. Credential (1:1) | Fingerprint: 500,000, Card: 500,000, PIN: 500,000 | Fingerprint: 500,000, Card: 500,000, PIN: 500,000 | |
| Max. Text Log | 5,000,000 | 5,000,000 | |
| General | CPU | 1.5 GHz Quad Core | 1.5 GHz Quad Core |
| Memory | 16 GB Flash + 2 GB RAM | 16 GB Flash + 2 GB RAM | |
| Crypto Chip | Supported | Supported | |
| LCD Type | 2.8" color TFT LCD | 2.8" color TFT LCD | |
| LCD Resolution | 320x240 | 320x240 | |
| LED | Multi-color | Multi-color | |
| Sound | 16 bit | 16 bit | |
| Operating | -200C~60 0C | -200C~60 0C | |
| Temperature | -400C~700C | -400C~700C | |
| Storage Temperature | 0%~80%,non-condensing | 0%~80%,non-condensing | |
| Operating Humidity | 1.5 GHz Quad Core | 1.5 GHz Quad Core | |
| Storage Humidity | 0% ~90 %, non-condensing | 0% ~90 %, non-condensing | |
| Weight | Device: 429 g Bracket (Including washer and bolt): 142 g | Device: 429 g Bracket (Including washer and bolt): 142 g | |
| Dimension (WxHxD, mm) | 142 x 144 x 45 (Bottom) / 37.8 (Top) (mm) | 142 x 144 x 45 (Bottom) / 37.8 (Top) (mm) | |
| Certifications | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE | |
| Interface | Wi-Fi | Not supported | Supported (802.11 b/ g/ n 2.4 GHz) |
| Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | |
| RS-485 | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | |
| RS-485 Communication Protocol | OSDP V2 compliant | OSDP V2 compliant | |
| Wiegand | 1ch Input, 1 ch Output | 1ch Input, 1 ch Output | |
| Input | 3 ch Inputs | 3 ch Inputs | |
| Relay | 1 Relay | 1 Relay | |
| USB | USB 2.0 (Host) | USB 2.0 (Host) | |
| USB expansion port | Supported | Supported | |
| Tamper | Supported | Supported | |
| Electrical | Power | Voltage: 12 Vdc, Current: Max. 0.8 A | Voltage: 12 Vdc, Current: Max. 0.8 A |
| Voltage: 24 Vdc, Current: Max. 0.4 A | Voltage: 24 Vdc, Current: Max. 0.4 A | ||
| PoE: Supported (IEEE 802.3af compliant) | PoE: Supported (IEEE 802.3af compliant) | ||
1. DESFire EV2/EV3 cards are supported by having backward compatibility of DESFire EVI cards. CSN and smart card functions are compatible with Bio Station 2a.
2. RF read range will vary depending on installation environment.
3. The number of users registered without any credential data.