| Model Name | FSF2-DB | FSF2-AB | FSF2-ODB | |
|---|---|---|---|---|
| Credential | Biometrics | Face | Face | Face, Fingerprint |
| RF Option | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EVI/EV2/EV31, FeliCa | 125 KHz EM, HID Prox & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EVI/EV2/EV31), FeliCa, iCLASS SE/SR/Seos | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EVI/EV2/ EV31), FeliCa | |
| RF read range 2) | EM/MIFARE/DESFire/HID iCLASS: 50 mm, FeliCa/HID Prox: 30 mm | EM/MIFARE/DESFire/HID iCLASS: 50 mm, FeliCa/HID Prox: 30 mm | EM/MIFARE/DESFire: 50 mm, FeliCa: 30 mm | |
| Mobile Card | NFC, BLE | NFC, BLE | NFC, BLE | |
| Protections | IP rating | IP65 | IP65 | IP65 |
| Face | Authentication Distance 3) | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m |
| Authentication Height | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m | |
| Matching speed | Within 0.5 seconds | Within 0.5 seconds | Within 0.5 seconds | |
| Live Face Detection | Supported | Supported | Supported | |
| Fingerprint | Fingerprint | N/A | N/A | 300 x 400 pixels |
| Image dimension | N/A | N/A | 500 dpi | |
| Resolution | N/A | N/A | SUPREMA / ISO19794-2, ANSI-378 | |
| Template | N/A | N/A | MINEX certified and compliant | |
| Extractor / Matcher | N/A | N/A | FBI PIV and FBI Mobile ID FAP20 | |
| Live Fingerprint Detection | N/A | N/A | Supported (SW-based) | |
| Capacity | Max. User | 100,0004) | 100,0004) | 100,0004) |
| Max. Credential (1:N) | Face: 50,000 Fingerprint: 100,0005) | Face: 50,000 Fingerprint: 100,0005) | Face: 50,000 Fingerprint: 100,000 | |
| Max. Credential (1:1) | Face: 100,000 /Card:100,000/PIN:100,000 Fingerprint: 100,0005) | Face: 100,000 /Card:100,000/PIN:100,000 Fingerprint: 100,0005) | Face: 100,000 / Card:100,000 / PIN: 100,000 Fingerprint: 100,000 | |
| Max. Text Log | 5,000,000 | 5,000,000 | 5,000,000 | |
| Max. Image Log | 50,000 | 50,000 | 50,000 | |
| General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | 1.8 GHz Dual Core + 1.4 GHz Quad Core | 1.8 CHz Dual Core + 1.4 CHz Quad Core |
| Memory | 16GB Flash + 2GB RAM | 16GB Flash + 2GB RAM | 16GB Flash + 2GB RAM | |
| Crypto Chip | Supported | Supported | Supported | |
| LCD Type | 7" IPS color LCD | 7" IPS color LCD | 7" IPS color LCD | |
| LCD Resolution | 800 x 1280 pixels | 800 x 1280 pixels | 800 x 1280 pixels | |
| Sound | 16bit | 16bit | 16bit | |
| Operating Temperature | -20*C ~ 50*C (-40F ~ 122*F) | -200C~50*C(-40F~122*F) | -200C~50*C(-40F~122*F) | |
| Storage Temperature | -400C ~700C | -400C~700C | -400C~700C | |
| Operating Humidity | 0% ~ 80 %, non-condensing | 0%~80%,non-condensing | 0% ~ 80 %, non-condensing | |
| Storage Humidity | 0% ~ 90 %, non-condensing | 0%~90%, non-condensing | 0% ~90 %, non-condensing | |
| Weight | Device: 585g Bracket: 181g (Including washer and bolt) | Device: 585g Bracket: 181g (Including washer and bolt) | Device: 670g Bracket: 205g (Including washer and bolt) | |
| Dimension (WxHxD,mm) | 119.8 x 233 x 23.5 (mm) | 119.8 x 233 x 23.5 (mm) | 119.8 x 268.3 x 49.6 (Bottom) / 23.5 (Top) (mm) | |
| Certifications | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE | CE, UKCA, KC, FCC, IC, RCM, BIS, ANATEL, SIG, RoHS, REACH, WEEE | |
| Interface | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | Supported (10/100 Mbps, auto MDI/MDI-X) | |
| RS-485 | 1ch Master / Slave (Selectable) | 1ch Master / Slave (Selectable) | ||
| RS-485 Communication Protocol | OSDP V2 Compliant | OSDP V2 Compliant | OSDP V2 Compliant | |
| Wiegand | 1 ch Input/1 ch Output (Selectable) | 1ch Input /1 ch Output (Selectable) | 1ch Input /1 ch Output (Selectable) | |
| TTL Input | 2 ch Inputs | 2 ch Inputs | 2 ch Inputs | |
| Relay | 1 Relay | 1 Relay | 1 Relay | |
| USB | USB 2.0 (Host) | USB 2.0 (Host) | USB 2.0 (Host) | |
| Tamper | Supported | Supported | Supported | |
| Electrical | Power | Voltage: 12 Vdc, Current: Max. 2.1 A Voltage: 24 Vdc, Current: Max. 1 A | Voltage: 12 Vdc, Current: Max. 2.1 A Voltage: 24 Vdc, Current: Max. 1 A | Voltage: 12 Vdc, Current: Max. 2.1 A Voltage: 24 Vdc, Current: Max. 1 A |
1. DESFire EV2/EV3 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with Face Station F2.
2. RF read range will vary depending on installation environment.
3. The minimum facial authentication distance shown is the default setting for the product, and the recommended facial authentication distance is 0.5 to 1.3 m.
4. The number of users registered without any credential data.
5. If a device with a fingerprint sensor is connected as a slave, the slave device can be used for fingerprint authentication.